WODs

Thu, Apr 29 2021

Most Recent Benchmark:
Bench Press Max on Apr 1, 2025 (284 days ago)
BB WOD Strength Game Changer Day 420210422 SuperSet20210430 MetConPP Abs Day 1

BB WOD Strength Game Changer Day 4


(Weight)
Power Snatch
Wk 1 - work at 70% 1RM, 1x1, drop 10% then 2x1
Wk 2 - Add 10#/5# for 1x1, drop 10% then 2x1
Wk 3 - Add 10#/5# for 1x1, drop 10% then 2x1
Wk 4 - Add 10#/5# for 1x1, drop 10% then 2x1

PushJerk
Wk 1 - @ 65% 1RM C&J, 1x3, drop 10% then 2x3
Wk 2 - Add 10#/5# for 1x3, then 1x3, drop 10% then 2x3
Wk 3 - Add 10#/5# for 1x3, then 1x3, drop 10% then 2x3
Wk 4 - @ 65% 1RM C&J, 1x3, drop 10% then 2x3

Back Squat
Wk 1 - @ 75% 1RM BackSquat for 4x2
Wk 2 - Add 10#/5# for 4x2
Wk 3 - Add 10#/5# for 3x2
Wk 4 - @ 75% 1RM BackSquat for 3x2